Vol . V.
[The Volume which follows is printed in skeleton. The Burials, 1794 to 1803, badly kept, are at one end and Christenings, 17941802, one in 1804, and two in 1809, are at the other end of the volume. See note at the end. Unless otherwise stated, the persons buried are all registered as of Betley Parish. The title-page is as follows :]
The Register Book for Burials in all Parish Churches & Chapels conformable to an Act 23 Geo. III. intitled An Act for granting to His Majesty a Stamp Duty on the Registry of Burials, Marriages, Births, & Christenings, published according to Act of Parliament. Newcastle. Printed by J. Smith. MDCCLXXXIX.
BURIALS.
1794, | Apr. 29. | Eliz. Hawkins, of Betley, aged 23. Registered eadem die by me, J, Pennington, Minister. |
| Sept. 15. | Geo., s. of Dan. & Dorothy Glover, aged 2. |
| Sept. 21. | Rich. Harrison, inf. s. of Rich. & Margaret Harrison, paupers. |
| Oct. 14. | Wm. Fox, aged 76. |
1795, | Jan. 22. | Thos. Pennington, aged 1, s. of Isaac & Hannah Pennington. |
| Jan. 25. | Rich. Date, aged 34. |
| Jan. 30. | Wm. Gibbons, 74, pauper. |
| Feb. 12. | Ann Hodgkins, 75, of Audley. |
| Feb. 17. | Joseph Malpass, inf. s. of James & Ann Malpass. |
| May 22. | Thos. Wild, aged , pauper. |
| June 2. | Sam. Seacome, s. of Thos. & Alice Seacome. |
| July 23. | Susannah, d. of John & Mary Mathers, aged 1. |
[Several blank spaces.] | ||
1796, | Jan. 20. | Thos., inf. s. of Revd. Isaac & Hannah Pennington. |
| Mar. 22. | John Blackhurst, aged , pauper. |
| May 15. | John Brassington, aged . |
| July 13. | Chas. Tollet, Esq., aged . |
| Aug. 22. | Rich. Merry, aged . |
,, | Jan. 2. | John Furnivall, aged . |
1797, | Jan. 15. | Wm. Nicklin, aged . |
| Feb. 7. | John Swinnerton, aged , of Newcastle under Lyne. |
| Mar. 5. | John Hancock, aged . |
| Mar. 5. | Eliz. Gibbons, aged . |
1797, | June 16. | Robt. Dale, aged . |
| Dec. 3. | Edw. Broughton, aged 10 months, of Barthomley. |
1798, | Mar. 9. | Mary Heath, aged . |
| Apr. 2. | John Johnson, aged . |
| Apr. 21. | Rich. Dale, aged . |
| Dec. 11. | Wm. Gibbons, aged . |
1799, | Feb. 6. | John Corne, aged . |
| Feb. 6. | Mrs. Salt, aged . |
| Mar. 5. | Benjamin Butler. |
| Mar. 27. | Cassiah Lovett, aged 84. |
| Apr. 7. | Eliz. Harding, aged . |
| Apr. 7. | Catharine Salmon, inf. d. of Wm. & Ellen Salmon. |
| May 21. | Mary Johnson, aged . |
,, | Aug. 22. | Rich. Merry, aged . |
1800, | Jan. 5. | Fenton Hewitt, aged , |
| Feb. 2. | Mary Merry, aged , pauper. |
| Mar. 3. | Eliz. Wingfield, aged , parish of Wibunbury. |
[Page torn out here.] | ||
Page 6. | ||
,, | May 25. | Sarah Brammer, aged . |
| May 28. | Ann Skellorn, aged . |
| June 19. | Benjamin Butler, aged , of Madeley. |
| June 19. | Sarah Tudman, aged . - |
| Sept. 7. | Mary, d. of John Burgess, aged . |
| Sept. 7. | Mary Wareham, d. of John Wareham, aged . |
| Sept. | John Clarke, traveller. |
| Nov. 30. | Amy Littlar. |
| Dec. 9. | John Smith, inf. |
1801, | Jan. 5. | Wm. Smith, aged . |
| Feb. 1. | Ann Jackson, aged . |
| Feb. 12. | Rich. Brittain, 63, of Madeley. |
| Mar. 15. | James Smith, aged . |
| Mar. 22. | Marg. Gibbons, aged 69, pauper. |
1801, | Mar. 30. | Eliz. Brassington, aged 6, d. of Joseph Brassington, Junr. |
| Mar. 30. | Rich., aged 1, s. of Jos. Brassington, Junr. |
| Apr. 21. | Hugh Whittakers, aged 4, s. of Rich. Whittakers. |
| Apr. 28. | Mary Malpas, aged 85. |
Page 8. | ||
| Apr. 30. | Frances Pennington, aged 86. |
| May 7. | Hannah Birkes, aged 75. |
| May 10. | Ann Corne, aged 84. |
| June 28. | Sam. Leighton, aged , of Audley. |
| July 11. | Jeremiah Hulse, aged , of Wolstanton. |
| July 30. | John Stew, by accidental Death, aged 13. |
| Sept. 26. | Joseph Hulse, aged 83. |
| Oct. 16. | John Pennington, aged 51, of Wolstanton & Township of Knutton. |
| Oct. 25. | Mary Taylor, aged 32. |
Page 9. | ||
| Oct. 30. | Mary Johnson, aged 21. |
| Nov. 15. | Jos., illegitimate son of Frances Brownsword, aged 2. |
| Nov. 19. | Eliz. Shipsey, aged 26, of Audley. |
| Dec. 26. | Geo. Pillew Broughton, aged 7 wks., of Barthomley. |
1802, | Jan. 4. | Mary Lea, inf. |
| Jan. 5. | Jos. Littlar, aged 5 months. |
| Jan. 16. | John Leighton, illegit., aged 8, of Barthomley. |
| Jan. 24. | Sarah Brownsword, inf. |
| Jan. 28. | Mira Corke, aged 1. |
Page 10. | ||
| Feb. 4. | Fanny Brereton, aged 2. |
| Feb. 5. | Frances Mary Rider, Inf., of Madeley, at Thornhill. |
| Feb. 6. | John Littlar, aged 2. |
1802, | Feb. 16. | John Winfield, aged 87, Wybunbury, at Gosty Hill. |
| Mar. 5. | Thos., s. of John Manley, inf. |
| Mar. 12. | John Plant, aged 74, yeoman. |
| Mar. 18. | Mary Tudman, aged 3. |
| Apr. 9. | Eliz. Plant, widow, of John Plant, aged . |
| June 8. | Mary Hays, aged 3. |
Page 11. | ||
| June 25. | Mary Brittain, aged 71, of Madeley. |
| June 24. | John Mathers, aged 2. |
,, | Aug. 28. | Eliz. Mathers, inf. |
| Nov. 26. | Sam. Murray, aged 5, s. of John & Mary Murray. |
| Nov. 30. | Whittakers, aged . |
| Dec. 3. | Bate Johnson, aged 72. |
| Dec. 3. | Jos. Cork, inf. |
| Dec. 5. | Sam. Brownsword, aged . |
| Dec. 26. | Sarah Roberts, aged 21. |
| June 8. | Mary Hays, aged 3. |
Sir Thomas Fletcher, Bart., aged 64, buried 14 July. Registered same day by me, J. Pennington. | ||
William Brereton, aged 11, buried 30th July. | ||
Page 12. | ||
| Jan. 11. | Margaret Cartwright, aged 72. |
| Jan. 23. | Thos. Wiltshire, aged 3. |
| Apr. 14. | Jas. Parker, aged 82. |
| Aug. 6. | Eliz. Conclough, aged 68. |
[See note at end of Christenings for 1802, below.] |